O estudo a seguir é uma tentativa de filtrar e rankear ativos que foram mais recomendados por carteiras de recomendações de bancos e casas de investimento. As listas analisadas são exclusivamente listas de fundos imobiliários.
Importante ressaltar que este ranking não considera diversificação, por tanto, não deve ser usado como recomendação de carteira.
Importante! Este estudo não se caracteriza como recomendação de carteira.
O Ranking é calculado da seguinte forma:
A tabela a seguir contabiliza em quantas carteiras recomendadas um ativo apareceu para um determinado mês. Por ordem alfabética.
Ativo | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRCO11 | 5 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | - | - |
BRCR11 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | - | - |
BTLG11 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | - | - |
CPTS11 | 1 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | - | - |
DEVA11 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | - | - |
HGCR11 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | - | - |
HGRE11 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | - | - |
HGRU11 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | - | - |
KNCR11 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | - | - |
MCCI11 | 1 | 3 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 1 | - | - |
MGFF11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | - | - |
MGFF11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | - | - |
PVBI11 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | - | - |
RBRP11 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | - | - |
RBRR11 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | - | - |
RBRY11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | - | - |
TRXF11 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | - | - |
VILG11 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | - | - |
VISC11 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | - | - |
XPML11 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | - | - |
Tabela 1. Contabilização de Recomendações.
A tabela a seguir representa o ranking de pontuação dos ativos, ordenados pelo mês mais recente.
Posição | Ativo | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | BRCO11 | 5.00 | 10.50 | 14.00 | 17.50 | 22.00 | 26.33 | 30.57 | 34.75 | 38.89 | 42.00 |
2. | BTLG11 | 4.00 | 7.00 | 9.67 | 12.25 | 14.80 | 17.33 | 19.86 | 23.38 | 25.78 | 27.20 |
3. | HGCR11 | 3.00 | 4.50 | 6.00 | 7.50 | 10.00 | 12.33 | 15.57 | 18.63 | 22.56 | 25.30 |
4. | HGRE11 | 3.00 | 5.50 | 7.67 | 9.75 | 11.80 | 14.83 | 17.71 | 19.50 | 22.33 | 25.10 |
5. | BRCR11 | 2.00 | 5.00 | 6.33 | 7.75 | 11.20 | 13.33 | 15.43 | 17.50 | 20.56 | 23.50 |
6. | CPTS11 | 1.00 | 4.50 | 6.00 | 7.50 | 11.00 | 14.17 | 16.14 | 17.13 | 20.22 | 23.20 |
7. | TRXF11 | 4.00 | 6.00 | 8.00 | 10.00 | 13.00 | 15.83 | 18.57 | 20.25 | 21.00 | 22.90 |
8. | VISC11 | 3.00 | 5.50 | 7.67 | 9.75 | 11.80 | 13.83 | 15.86 | 17.88 | 19.89 | 20.90 |
9. | RBRR11 | 1.00 | 4.50 | 7.00 | 9.25 | 11.40 | 13.50 | 15.57 | 16.63 | 17.78 | 19.00 |
10. | KNCR11 | 2.00 | 4.00 | 4.67 | 6.50 | 9.20 | 10.67 | 12.14 | 12.63 | 15.22 | 18.70 |
11. | HGRU11 | 3.00 | 5.50 | 6.67 | 8.00 | 10.40 | 11.67 | 13.00 | 13.38 | 14.89 | 17.40 |
12. | VILG11 | 3.00 | 5.50 | 7.67 | 8.75 | 10.00 | 11.33 | 12.71 | 13.13 | 14.67 | 16.20 |
13. | PVBI11 | 0.00 | 2.00 | 3.33 | 4.50 | 6.60 | 8.50 | 10.29 | 12.00 | 13.67 | 15.30 |
14. | XPML11 | 1.00 | 2.50 | 2.67 | 3.00 | 5.40 | 7.50 | 9.43 | 11.25 | 13.00 | 14.70 |
15. | RBRP11 | 3.00 | 4.50 | 6.00 | 7.50 | 9.00 | 10.50 | 12.00 | 13.50 | 14.00 | 14.60 |
16. | RBRY11 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 11.00 | 12.90 |
17. | DEVA11 | 2.00 | 4.00 | 5.67 | 7.25 | 7.80 | 8.50 | 9.29 | 10.13 | 11.00 | 11.90 |
18. | MCCI11 | 1.00 | 3.50 | 4.33 | 4.25 | 5.40 | 8.50 | 10.29 | 11.00 | 11.78 | 11.60 |
19. | MGFF11 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 10.00 | 9.89 | 9.90 |
20. | MGFF11 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 10.00 | 9.89 | 9.90 |
Tabela 2. Ranking.
Lista de carteiras de recomendações dos bancos e casas de investimentos utilizadas nesse estudo.
Fonte : ADVFN News